BPC-157
10mg · 3mL
Independent, third-party analysis on every batch we release — eight panels, run by an ISO/IEC 17025 accredited laboratory. Below is what the data shows, what each panel measures, and every certificate in full.
Every figure below is computed from the certificates published on this page. Nothing is rounded up, and nothing is claimed that a certificate doesn't show.
A purity number on its own doesn't tell you much. Here is every test we run, what it actually measures, and why it matters for your work.
We measure exactly how much of each vial is the target peptide versus anything else, using high-performance liquid chromatography. Purity is the foundation of a reliable research product — every fraction that isn't your peptide is a potential confounder. Our batches routinely test at up to 99.9% purity, so what you're using is virtually nothing but the intended molecule.
We report the actual mass of peptide in each vial, not just the total powder weight. Freeze-dried peptide always carries some non-peptide mass, so this is the number that matters for accurate dosing. Reporting true peptide content means your concentrations are right every time.
We verify that every batch is the exact compound on the label by matching it against a known reference standard. Identity confirmation protects you from the costliest mistake — an experiment run with the wrong material. If it's on our label, we've confirmed it.
We don't test a single sample and call it done. Multiple vials from each production batch are tested independently, and we publish both the average and the variation between them. Low variation is proof of consistency — the vial you validate with matches the vial you run with.
We test for toxic elements — arsenic, cadmium, lead, mercury and chromium — at trace sensitivity using ICP-MS. Heavy metals can quietly distort sensitive results, so we verify every batch falls well within established limits before it ships.
Each batch is checked for bacterial and fungal contamination using a DNA-based method. Sterile starting material protects your results, and it's a baseline for any product we supply.
We measure endotoxin levels — bacterial fragments that can trigger immune and inflammatory responses even in trace amounts. Reporting the exact value lets you judge suitability for endotoxin-sensitive applications with full transparency.
Every batch is screened for fentanyl contamination. It's a straightforward safety commitment, and a reflection of the controlled environment our products are handled in.



























| Product | Purity | Net content | vs label | Heavy metals | Lot | COA # | Result |
|---|---|---|---|---|---|---|---|
| BPC-157 10mg | 99.71 | 10.69 mg | +6.9% | GQ700822 | COA-2026-NLQDEW | PASS | |
| CJC-1295 No DAC 10mg | 99.79 | 10.27 mg | +2.7% | IE701096 | COA-2026-7XD-DV | PASS | |
| DSIP 5mg | 99.3 | 5.17 mg | +3.4% | JL701233 | COA-2026-WGND9S | PASS | |
| GHK-Cu 100mg | 99.59 | 106.51 mg | +6.51% | LZ701507 | COA-2026-FYQVAJ | PASS | |
| GHK-Cu 50mg | 99.83 | 52.62 mg | +5.24% | KS701370 | COA-2026-VG-TGE | PASS | |
| Glow Blend 70mg | 99.9 | 73.8 mg | +5.43% | CO703836 | COA-2026-GGX5XF | PASS | |
| IGF-LR3 1mg | 99.22 | 1.05 mg | +5% | MG701644 | COA-2026-2YDZ0Q | PASS | |
| Ipamorelin 10mg | 99.66 | 10.22 mg | +2.2% | NN701781 | COA-2026-TZKW7D | PASS | |
| Kisspeptin 10mg | 99.72 | 10.53 mg | +5.3% | OU701918 | COA-2026-JEQAKZ | PASS | |
| Klow Blend 80mg | 99.92 | 83.52 mg | +4.4% | AA703562 | COA-2026-XR41I3 | PASS | |
| KPV 10mg | 99.83 | 10.62 mg | +6.2% | BH700137 | COA-2026-QW_UXG | PASS | |
| Melanotan II 10mg | 99.62 | 10.61 mg | +6.1% | PB702055 | COA-2026-GBUPUQ | PASS | |
| MOTS-c 20mg | 99.77 | 21.04 mg | +5.2% | QI702192 | COA-2026-TKLGPY | PASS | |
| PT-141 10mg | 99.71 | 10.3 mg | +3% | RP702329 | COA-2026-8TREBA | PASS | |
| Retatrutide 60mg | 99.17 | 62.99 mg | +4.98% | FJ700685 | COA-2026-LJV3DN | PASS | |
| Retatrutide 20mg | 99.72 | 20.85 mg | +4.25% | EC700548 | COA-2026-QUE5AX | PASS | |
| Retatrutide 10mg | 99.88 | 10.3 mg | +3% | DV700411 | COA-2026-OSYZ_Y | PASS | |
| Selank 10mg | 99.89 | 10.32 mg | +3.2% | CO700274 | COA-2026-XSHJY7 | PASS | |
| Selank/Semax 5/5mg | 99.25 | 10.22 mg | — | FJ704247 | COA-2026-D60TEH | PASS | |
| Semax 10mg | 99.65 | 10.33 mg | +3.3% | SW702466 | COA-2026-IGB5QC | PASS | |
| Sermorelin 10mg | 99.57 | 10.24 mg | +2.4% | TD702603 | COA-2026--UHCSR | PASS | |
| Snap-8 10mg | 99.39 | 10.57 mg | +5.7% | UK702740 | COA-2026-LGLHTB | PASS | |
| SS-31 50mg | 99.4 | 52.19 mg | +4.38% | VR702877 | COA-2026-1UN-V0 | PASS | |
| Tesamorelin 10mg | 99.65 | 10.35 mg | +3.5% | XF703151 | COA-2026-STBKS4 | PASS | |
| Tesamorelin / Ipamorelin 15mg | 99.45 | 15.71 mg | +4.73% | GQ704384 | COA-2026-FMU2T_ | PASS | |
| Thymosin Beta-4 10mg | 99.73 | 10.6 mg | +6% | WY703014 | COA-2026-QFMBXX | PASS | |
| Wolverine (BPC-157 / TB-500) 20mg | 99.74 | 20.7 mg | +3.5% | BH703699 | COA-2026-4VODQE | PASS |
Trust is earned one certificate at a time.
Your browser can't display PDFs inline. Download the certificate to read it.
Download certificate ↓